Project Sanction

Project Name
Project Type
Geolocation
Department/Client


Site Pic
Drawing
Project Incharge
Series
Scheme
Taluk
Election Constituency
Admin Approval
Tech. Sanction
Work Order
Status
Schedule
Expected Start Date
Target Date
Commencement Date
Completion Date
Handover Date
Finance
Amount/Receipt
Project Cost
Balance
Project Expenditure

Project Component

1. Earthwork

1. KSRRB -M300-11Earthwork for road way in all tupes of soil by mechanical means including cutting and pushing the earth to site of embankment including trimming bottom and side slopes in accordance with requirments of lines, grades and cross section complete as per specifiction. MORTH specifiction no.301 (Page No 139-Item No 19.11) DSR 2014-15

UOM : Sqft
Price : 66.00 / Sqft
Sl No. Description Number Length Breadth Height Qty Rate
1. Bimanagowda House to Hanumath Watermen House 1 50.00 3.70 0.20 37.00 2442.00
2. Deamanna Sanna Hanumatha Mogin to Shreeshala Dambala 1 52.00 3.70 0.20 38.48 2539.68
3. Onkarapp Hosalli House to Ramesh Mogin House 1 40.00 3.50 0.20 28.00 1848.00
4. Ramesh Mogin House to Pakirapp Badiger 1 9.00 3.50 0.20 6.30 415.8
5. Devappa Kodadal House to Timappa Cinuru 1 50.00 3.90 0.20 39.00 2574.00
6. Jadiyappa Yamiganoor House to Ramappa Kavaloor 1 40.00 3.50 0.20 28.00 1848.00
7. Yamanavva Taki House to Shivananda Kavaloor House 1 41.00 3.70 0.20 28.70 1894.7.00
Total Qty 205.48cum 13,562.18

2. Construction of Embankment

1. KSRRB M300-53, Construction of Embankment with approved material Gravel/Murrum with all lifts and leads, transportring to site, spreading, grading to repqired slope and compacting to meet required table 300-2 complete as per specifications. specifications.(which includes cost of gravel/murrum, watering charges & compaction by vibratory roller) MORTH Specification No. 305 (P.No.144 I.No.19.60 SR 2014-15)

UOM : Sqft
Price : 66.00 / Sqft
Sl No. Description Number Length Breadth Height Qty Rate
1. Bimanagowda House to Hanumath Watermen House 1 50.00 3.70 0.10 18.50 1221.00
2. Deamanna Sanna Hanumatha Mogin to Shreeshala Dambala 1 52.00 3.70 0.10 19.24 1269.84.00
3. Onkarapp Hosalli House to Ramesh Mogin House 1 40.00 3.50 0.10 14.00 924.00
4. Ramesh Mogin House to Pakirapp Badiger 1 9.00 3.50 0.10 3.15 207.90
5. Devappa Kodadal House to Timappa Cinuru 1 50.00 3.90 0.10 19.50 1287.00
6. Jadiyappa Yamiganoor House to Ramappa Kavaloor 1 40.00 3.50 0.10 14.00 924.00
7. Duragamma Gudi to Siddappa mogin House 1 36.00 3.50 0.10 - 00.00
8. Yamanavva Taki House to Shivananda Kavaloor House 1 41.00 3.50 0.10 14.35 947.10
9. Marulasidappa Poojar House to Balappa Poojar House 1 36.00 4.00 0.10 - 00.00
Total Qty 102.74cum 6780.74